DIDWW PORTING PRICING AND INFORMATION
Local Number Portability (LNP) enables end-users to keep their telephone number when switching from one telecommunications service provider to another.
GENERAL TERMS
-
LNP services are not standardized and vary by country. At DIDWW we make every attempt to provide this service in as many countries as possible.
-
Our LNP team is dedicated to assisting our customers’ porting requirements. This team works over multiple time zones, ensuring the fastest processing times possible.
-
Porting fee is non-refundable and will be deducted upon porting (re)submission. All free porting is subject to DIDWW approval on an individual case basis.
-
In case of porting rejection/cancellation, 15 USD fee per number will be applied.
-
1 USD fee per number will be applied for port out processing.
-
All prices are in US dollars.
Price | Required Documents | ||||
---|---|---|---|---|---|
Country | DIDs | Toll-Free | Time | DIDs | Toll-Free |
Albania | 45.00 free | N/A | 7-14 Days | 1, 3, 5, 6 | - |
Australia * | 30.00 free | 40.00 free | 20-35 Days | 1, 2, 3 | 1, 2, 3 |
Austria | 45.00 free | N/A | 7-14 Days | 1, 2, 3 | - |
Belgium | 20.00 free | 100.00 free | 7-14 Days | 1, 3, 9 | 1, 3, 5 |
Brazil | 10.00 free | 10.00 free | 7-14 Days | 1, 3, 5, 6 | 1, 3, 5, 6 |
Canada | 10.00 free | 5.00 free | 7-14 Days | 1, 3, 9 | 1, 3, 9 |
Chile | 10.00 free | 10.00 free | 7-14 Days | 1, 2, 3, 6 | 1, 2, 3, 6 |
Croatia | 25.00 free | 25.00 free | 14-30 Days | 1, 2, 3, 6 | 1, 2, 3, 6 |
Czech Republic | 35.00 free | 50.00 free | 14-30 Days | 1, 3 | 1, 3 |
Denmark | 25.00 free | 20.00 free | 7-14 Days | 1, 3, 5 | 1, 3 |
Dominican Republic | 25.00 free | N/A | 7-14 Days | 1, 2, 3, 5, 9 | - |
Finland ** | Varies | Varies | 7-14 Days | 1, 3, 5 | 1, 3, 5, 7 |
France | 20.00 free | 85.00 free | 20-35 Days | 1, 2, 3, 8 | 1, 2, 3, 9 |
Germany | 15.00 free | 5.00 free | 14-30 Days | 1, 2, 3, 6, 8 | 1, 2, 3, 6, 9 |
Greece | 15.00 free | N/A | 7-14 Days | 1, 3, 5, 6, 9 | - |
Ireland | 10.00 free | 5.00 free | 2-5 Days | 1, 3 | 1, 3 |
Israel | 15.00 free | N/A | 2-5 Days | 1, 3 | - |
Italy | 25.00 free | 35.00 free | 7-14 Days | 1, 2, 3, 5, 9 | 1, 3, 5, 9 |
Latvia | 25.00 free | N/A | 7-14 Days | 1, 3 | - |
Lithuania | 15.00 free | 5.00 free | 2-5 Days | 1, 3, 6 | 1, 3 |
Luxembourg | 30.00 free | 30.00 free | 2-5 Days | 1, 2, 3 | 1, 2, 3 |
Malta | 10.00 free | N/A | 14-30 Days | 1, 3, 5, 6, 9 | - |
Mexico | 10.00 free | 20.00 free | 7-14 Days | 1, 2, 3, 6, 7 | 1, 2, 3, 6, 7 |
Netherlands | 20.00 free | 60.00 free | 7-14 Days | 1, 2, 3, 8 | 1, 2, 3 |
New Zealand | 50.00 free | 75.00 free | 20-35 Days | 1, 3 | 1, 3 |
Panama | 15.00 free | N/A | 7-14 Days | 1, 2, 3, 6, 11 | - |
Peru | 10.00 free | N/A | 7-14 Days | 1, 2, 3, 6, 7 | - |
Puerto Rico | 15.00 free | N/A | 14-30 Days | 1, 2, 3 | - |
Romania | 40.00 free | 50.00 free | 7-14 Days | 1, 3, 6 | 1, 3, 6 |
Slovakia | 40.00 free | 50.00 free | 7-14 Days | 1, 3 | 1, 3 |
Slovenia | 20.00 free | N/A | 7-14 Days | 1, 3 | - |
South Africa | 20.00 free | N/A | 7-14 Days | 1, 2, 3, 6, 8, 11 | - | Spain | 15.00 free | 5.00 free | 7-14 Days | 1, 3, 5 | 1, 3, 5 |
Sweden | 45.00 | 130.00 | 7-14 Days | 1, 3 | 1, 3 |
Switzerland | 45.00 | 50.00 | 14-30 Days | 1, 2, 3, 6 | 1, 2, 3 |
United Kingdom | 25.00 free | 25.00 free | 14-30 Days | 1, 3 | 1, 3 |
United States | 10.00 free | 10.00 free | 7-14 Days | 1, 3, 9 | 1, 3, 9 |
N/A Porting service not available
* Custom porting fee is applied for CAT C (complex) porting requests. For more information please contact lnp@didww.com.
* * Please contact lnp@didww.com for additional information.
Required Document List:
1 | DIDWW LOA for a particular country |
2 | Specific information for a particular country |
3 | Latest Invoice |
4 | Account number required |
5 | Local TAX / VAT ID or company registration number |
6 | ID / Passport copy / Company Registration certificate |
7 | Legal proof of Authorization to sign termination document (in case number belongs to company) |
8 | End-user’s local address from the same city as the number to be ported |
9 | End-user’s Service address in the same country |
10 | Letter of Release from the losing provider |
11 | Latest Proof of Payment |