DIDWW PORTING PRICING AND INFORMATION
Local Number Portability (LNP) enables end-users to keep their telephone number when switching from one telecommunications service provider to another.
Price | Requirements List | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Local | National | Mobile | Toll-Free | Time | Local | National | Mobile | Toll-Free |
Albania | 45.00 free | N/A | N/A | N/A | 7-14 Days | 1, 2, 3, 5, 7 | N/A | N/A | N/A |
Australia* | 30.00 free | N/A | 30.00 free | 40.00 free | 20-35 Days | 1, 2, 3, 4, 5 | N/A | 1, 3, 4, 5 | 1, 3, 5 |
Austria | N/A | 45.00 free | N/A | N/A | 14-30 Days | N/A | 1, 2, 3 | N/A | N/A |
Belgium | 20.00 free | 20.00 free | N/A | 100.00 free | 7-14 Days | 1, 3, 6, 11 | 1, 3, 12 | N/A | 1, 3, 6, 7, 12 |
Brazil | 10.00 free | N/A | N/A | 10.00 free | 7-14 Days | 1, 3, 6, 7, 8 | N/A | N/A | 1, 3, 6, 7, 8 |
Canada | 10.00 free | N/A | 10.00 free | 5.00 free | 7-14 Days | 1, 3, 12 | N/A | 1, 3, 12 | 1, 3, 12 |
Chile | 10.00 free | N/A | 10.00 free | 10.00 free | 7-14 Days | 1, 2, 3, 6, 7, 8 | N/A | 1, 2, 3, 5, 6, 7, 8, 9, 12, 13 | 1, 2, 3, 6, 7, 8 |
Croatia | 25.00 free | N/A | N/A | 25.00 free | 14-30 Days | 1, 3, 7 | N/A | N/A | 1, 3, 7 |
Cyprus | 20.00 free | N/A | N/A | 20.00 free | 7-14 Days | 1, 2, 3, 5, 7, 12 | N/A | N/A | 1, 2, 3, 5, 7, 12 |
Czech Rep. | 35.00 free | N/A | N/A | 50.00 free | 14-30 Days | 1, 2, 3 | N/A | N/A | 1, 3 |
Denmark | N/A | 25.00 free | N/A | 20.00 free | 7-14 Days | N/A | 1, 2, 3 | N/A | 1, 3 |
Dominican Rep. | 25.00 free | N/A | N/A | N/A | 7-14 Days | 1, 2, 3, 12 | N/A | N/A | N/A |
Estonia | N/A | 25.00 free | N/A | N/A | 7-14 Days | N/A | 1, 2, 3 | N/A | N/A |
Finland** | Varies | Varies | N/A | Varies | 7-14 Days | 1, 2, 3 | 1, 2, 3 | N/A | 1, 2, 3, 9 |
France | 20.00 free | N/A | N/A | N/A | 20-35 Days | 1, 2, 3, 12 | 1, 2, 3, 12 | N/A | 1, 2, 3, 12 |
Germany | 15.00 free | 15.00 free | N/A | 5.00 free | 14-30 Days | 1, 2, 3, 7, 10 | 1, 2, 3, 7, 12 | N/A | 1, 2, 3, 7, 12 |
Greece | 15.00 free | N/A | N/A | N/A | 7-14 Days | 1, 2, 3, 6, 7, 12 | N/A | N/A | N/A |
Ireland | 10.00 free | 10.00 free | N/A | 5.00 free | 2-5 Days | 1, 3, 4 | 1, 3, 4 | N/A | 1, 3, 4 |
Israel | 15.00 free | 15.00 free | 15.00 free | N/A | 2-5 Days | 1, 3 | 1, 3 | 1, 2, 3 | N/A |
Italy | 25.00 free | N/A | N/A | 35.00 free | 7-14 Days | 1, 2, 3, 6, 12 | N/A | N/A | 1, 3, 6, 12 |
Latvia | 25.00 free | N/A | N/A | N/A | 7-14 Days | 1, 3 | N/A | N/A | N/A |
Lithuania | 15.00 free | 15.00 free | 15.00 free | 5.00 free | 2-5 Days | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 |
Luxembourg | N/A | 30.00 free | N/A | 30.00 free | 2-5 Days | N/A | 1, 3, 5 | N/A | 1, 3, 5 |
Malta | N/A | 10.00 free | N/A | N/A | 14-30 Days | N/A | 1, 3, 4, 7, 12 | N/A | N/A |
Mexico | 10.00 free | N/A | N/A | 20.00 free | 7-14 Days | 1, 2, 3, 7, 8, 9 | N/A | N/A | 1, 3, 7, 8, 9 |
Netherlands | 20.00 free | 20.00 free | 20.00 free | 60.00 free | 7-14 Days | 1, 3, 11 | 1, 2, 3, 7, 12 | 1, 3, 12 | 1, 2, 3, 7 |
New Zealand | 50.00 free | N/A | N/A | 75.00 free | 20-35 Days | 1, 3, 5 | N/A | N/A | 1, 3, 5 |
Norway | 15.00 free | 15.00 free | N/A | 15.00 free | 2-5 Days | 1, 2, 3, 5, 7, 12 | 1, 2, 3, 5, 7, 12 | N/A | 1, 2, 3, 5, 7, 12 |
Panama | 15.00 free | N/A | N/A | N/A | 7-14 Days | 1, 3, 7, 8, 13 | N/A | N/A | N/A |
Poland | 40.00 free | N/A | N/A | 40.00 free | 14-30 Days | 1, 3, 5, 7, 11 | N/A | N/A | 1, 3, 6, 7 |
Puerto Rico | 15.00 free | N/A | 15.00 free | N/A | 14-30 Days | 1, 2, 3, 4 | N/A | 1, 2, 3, 4 | N/A |
Romania | 40.00 free | N/A | N/A | 50.00 free | 7-14 Days | 1, 3, 7, 8 | N/A | N/A | 1, 3, 7, 8 |
Slovakia | 40.00 free | N/A | N/A | 50.00 free | 7-14 Days | 1, 3 | N/A | N/A | 1, 3 |
Slovenia | 20.00 free | N/A | N/A | N/A | 7-14 Days | 1, 3 | N/A | N/A | N/A |
South Africa | 20.00 free | 20.00 free | N/A | 20.00 free | 7-14 Days | 1, 3, 8, 10 | 1, 3, 8, 12 | N/A | 1, 3, 8, 12 |
Spain | 15.00 free | 15.00 free | N/A | 5.00 free | 7-14 Days | 1, 2, 3, 6, 12 | 1, 2, 3, 6, 12 | N/A | 1, 3, 6 |
Sweden | 45.00 | 130.00 | 45.00 | 130.00 | 7-14 Days | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 |
Switzerland | 45.00 | N/A | N/A | 50.00 | 14-30 Days | 1, 2, 3, 7 | N/A | N/A | 1, 2, 3, 7 |
United Kingdom | 25.00 free | 25.00 free | N/A | 25.00 free | 7-14 Days | 1, 2, 3, 4 | 1, 2, 3, 4 | N/A | 1, 2, 3, 4 |
United States | 10.00 free | N/A | 10.00 free | 10.00 free | 7-14 Days | 1, 2, 3, 12 | N/A | 1, 2, 3, 12 | 1, 3, 12 |
N/A Porting service not available
* Custom porting fee is applied for CAT C (complex) porting requests. For more information please contact lnp@didww.com.
** Please contact lnp@didww.com for additional information.
Prices, terms, and other Information may be changed or updated without notice.
All free porting for this promotion is subject to approval by DIDWW.
Requirements List:
1 | DIDWW LOA for a particular country available on your DIDWW account. |
2 | Specific information for this country*. |
3 | Latest Invoice from the current provider. |
4 | Account number from the current provider. |
5 | Contact person's name, surname, phone number. |
6 | Local TAX / VAT number, company registration number (for business) or personal identification number (for person). |
7 | ID / Passport copy (for person) or company registration certificate (for business). |
8 | ID / Passport copy of the signee. |
9 | Legal proof of Authorization to act on behalf of the company (for business). |
10 | End-user’s address in the same city as the number(s) to be ported. |
11 | End-user's address in the same area as the number(s) to be ported. |
12 | End-user’s address in the same country as the number(s) to be ported. |
13 | Latest Proof of Payment to the current provider. |
*Specific per Country Requirements:
Albania | A copy of the document used for the first number registration with the current provider. |
Australia | Porting category - CAT A (simple) or CAT C (complex) - indicated by the current provider. |
Austria | Company stamp on the LOA. |
Chile | RUN / RUT identification number. |
Chilean ID / Passport copy (for person) or company registration certificate (for business). | |
Chile mobile | Invoice from the Chilean provider. |
RUN / RUT identification number. | |
Chilean ID / Passport copy (for person) or company registration certificate (for business). | |
A 4-digit CAP code will be requested for prepaid customers. | |
Account screenshot for prepaid customers. | |
Electronic certificate for local VAT (e-Rut). | |
Power of Attorney certificate from the local commercial register. | |
Cyprus | Invoice from the original carrier. |
PAC number from the current carrier. | |
Cypriot ID / Passport copy (for person) or company registration certificate (for business). | |
Czech Republic | OKU number from the current provider. |
Denmark | VAT / CVR number (for business). |
Dominican Republic | RNC number or "Registro Mercantil" number (for companies). |
ID / Passport number (for person). | |
Estonia | Personal identification number (for person) or company registration number (for business). |
Finland | Finnish social security number (for person) or Finnish VAT number (for company); not required for international customers. |
France | RIO code from the current provider. |
SIRET number (for business). | |
Germany | Proof of address (required if the local address is not indicated on the Invoice). |
German ID / Passport copy (for person) or company registration certificate (for business). | |
Number allocation document from the local regulator. | |
Greece | Greek ID / Passport copy (for person) or company registration certificate (for business). |
Israel | Invoice from the original underlying carrier. |
Italy | Migration code from the current provider. |
Lithuania | Personal identification number (for person) or company registration number (for business). |
Mexico | NIP code (for person) or “Poder Notarial” (Power of Attorney) document (for business). |
ID/ passport of the signee must be local (Mexican). | |
Netherlands | Number allocation document from the local regulator. |
Norway | Date of birth (for person) or local company registration number (for business). |
Puerto Rico | PIN / Password from the current provider and the last four digits of the social security number (for wireless line). |
South Africa | DSL information from the current provider. |
Hand signed LOA on the company letterhead with the company stamp (for business). | |
Spain | Service access type (individual analog or complete multiple). |
Sweden | Personal identification number (for person) or company registration number (for business). |
Switzerland | Preferred porting date. |
Proof of ownership from the local regulator (for Toll-free numbers). | |
UK | Original underlying carrier's name. |
MBN (main billing number) with the current provider. | |
Number line type (single or multi). | |
United States | PIN / Password from the current provider and the last four digits of the social security number (for wireless line). |
General Terms
- Porting fee is non-refundable and will be deducted upon porting (re)submission. All porting costs are subject to DIDWW approval on an individual case basis.
- In case of porting rejection/cancellation, 15 USD fee per number may be applied.
- 2 USD fee per number will be applied for port out processing.
- All prices are in US dollars.